The benefits of having the right forklift for the right job can save you time and money. They include the ability to have heavy materials moved quickly and safely to locations to store, ship or be utilized using minimal resources. Pallets can be placed on high shelves to maximize storage space. With easy maneuverability and high load capacities, forklifts are indispensable in construction, warehouse and industrial settings.
2017' Toyota 6,500# Cushion Tire Forklift Model: 8FGCU32 - 4 cylinder Toyota 4Y Engine -Fuel Type: Propane (LP Gas) -Auto Trans. 14 total views, 0 today 2019 MAGNI HTH16.10 For Sale. Lectura specs Forklifts Diesel Forklifts Diesel Forklifts Toyota Toyota 06-8 FD 25 F specifications. Toyota 06-8 FD 25 F Specifications & Technical Data (2014-2021) Rate this machine now! Nominal load at COG: 2,5t – Standard tyres: SE4 – Centre of gravity: 500mm – Transmission type: HY – Weight: 3,6t – Total width: 1150mm. A wide variety of toyota forklift 25 options are available to you, such as used, new. You can also choose from 2008, 2012 toyota forklift 25, as well as from diesel engine, gasoline engine toyota forklift 25, and whether toyota forklift 25 is hotels, building material shops, or manufacturing plant. Toyota 8FDF15-18-20-25, 8FGF15-18-20-25 Series Forklift Service Repair Manual (Swedish) Toyota 8FGF15-30, 8FDF15-30, 8FGKF20, 8FDKF20, 8FGJF35, 8FDJF35 Forklift Service Repair Manual BT REFLEX RR B,E RR B,E CC Forklift Service Repair Manual (S.N. A Class 7 forklift (4,000 - 10,000lb capacity) for outdoor use on rough terrain (mud, gravel, ruts). Designed for terrain that pneumatic tire forklifts can't handle. Many models of rough terrain forklifts are also 4-wheel drive; also available in 2-wheel.
In this article, we'll compare top brands such as Toyota, Hyster and Caterpillar for the following forklift types:
Order Picker
When selecting a forklift, there are several key factors that you should keep in mind when selecting a type and brand of forklift. Each manufacturer and model has unique strengths that may make one the best fit for your organization.
With careful consideration of all of these factors, you can choose a forklift that meets your needs and is within your budget.
Each forklift manufacturer has unique strengths in their models and brands. First, determine what type of forklift you need and then evaluate their characteristics. Looking more closely at each may give you an advantage in either optimal use or cost.
Rider Forklifts
The term “rider forklift” refers to machines in which the operator rides on the forklift in a seat while operating. With a wide variety in load capacities, these pieces of equipment normally have a lift height of no more than ten feet and are used more to move things from place to place than to lift and stack at high heights.
Rider Forklifts | Toyota | Hyster | Caterpillar | Doosan | JCB | Komatsu | Crown |
---|---|---|---|---|---|---|---|
Model Number | 8FBCU30 | H80-120FT | 2C5000 | D60/70S-5 | 930 | BBX50 | SC 5300 |
Load Capacity | 6000 lbs. | 8000 - 12000 lbs. | 5000 lbs. | 13500/15500 lbs. | 6613 lbs. | 4000 - 6500 lbs. | 4000 lbs. |
Lift Height Capacity | 213 in. | 217 in. | 212 in. | 212 in. | 18 ft. | 214 in. | 150 in. |
Engine Type | Electric | IC | IC | Diesel | Diesel | Electric | Electric |
Terrain/Temp | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° |
Uses | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading |
Pricing | $8,000 - $12,000 | $10,000 - $13,000 | $12,000 - $16,000 | $37,000 - $45,000 | $25,000 - $30,000 | $15,000 - $20,000 | $22,000 - $26,000 |
Training | Operator | Operator | Operator, Train the Trainer | Operator | Operator | Operator | Operator |
Pallet Jacks
Pallet jacks are operated by hand and do not have seats for the operators. Pallet jacks are pushed and maneuvered by employees to move pallets and stacked cargo from place to place, usually short distances within a warehouse environment. They feature hydraulic controls to aid in lift and steering.
Pallet Jacks | Toyota | Hyster | Caterpillar | Doosan | Crown |
---|---|---|---|---|---|
Model Number | HPT28U | B60ZAC | A400002748 | HPT28 | WP 3020 |
Load Capacity | 4000 lbs. | 6000 lbs. | 5500 lbs. | 5500 lbs. | 4400 lbs. |
Lift Height Capacity | 2-7 in. | 2-7 in. | 2-7 in. | 2-7 in. | 2-7 in. |
Engine Type | Electric | Electric | Electric | Electric | Electric |
Terrain/Temp | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° |
Uses | Storing, Moving, Loading | Storing, Moving, Loading | Storing, Moving, Loading | Storing, Moving, Loading | Storing, Moving, Loading |
Pricing | $1,500 - $5,000 | $2,000 - $5,000 | $2,000 - $5,000 | $3,000 - $6,000 | $1,000 - $3,000 |
Training | Operator | Operator | Operator, Train the Trainer | Operator | Operator |
Order Picker
An order picker is a forklift that can lift pallets to great heights for storing. Operators ride and stand in a compartment with the controls to maneuver loads up, down and side to side.
Order Pickers | Toyota | Hyster | Doosan | Komatsu | Crown |
---|---|---|---|---|---|
Model Number | 7BPUE15 | R30XMS3 | LEKF 20 | FR50 | RC 5500 |
Load Capacity | 3000 lbs. | 3000 lbs. | 2000 lbs. | 3500 lbs. | 3000 lbs. |
Lift Height Capacity | 240 in. | 242 in. | 245 in. | 244 in. | 245 in. |
Engine Type | Electric | Electric | Electric | Electric | Electric |
Terrain/Temp | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° |
Uses | Storing, Stacking, Moving | Storing, Stacking, Moving | Storing, Stacking, Moving | Storing, Stacking, Moving | Storing, Stacking, Moving |
Pricing | $5,000 - $9,000 | $4,000 - $10,000 | $20,000 - $25,000 | $3,500 - $6,000 | $6,000 - $15,000 |
Training | Operator | Operator | Operator | Operator | Operator |
You may find more than one model, manufacturer or brand meets your requirements. All things being equal, including your comfort level with the price, there are some other factors that you can assess to make your final determination.
Reviews. Nothing says “good” like a review from a similar consumer. Look for what other users have to say about the equipment. Pay particular attention to those comments that seem to be in your same industry or intended use.
Awards and recognition. Look for accredited awards by magazines, vendors, and government organizations, not just basic “we are the best” claims.
Help and support centers. If you run a 24/7 operation, you are going to want 24/7 support so you can troubleshoot and resolve issues at any time. Many dealers and manufacturers have call centers or online live chat options around the clock.
Training and maintenance agreements. Ask each dealer or manufacturer what they offer for training and maintenance agreements. Direct training on new equipment is a huge plus for your employees. Maintenance agreements help ensure long life for your investment.
Here's a look at some of the top brand ratings:
Brand | Toyota | Hyster | Caterpillar | Doosan | JCB | Komatsu | Crown |
---|---|---|---|---|---|---|---|
BBB Rating | A+ | A | A+ | A+ | A | A+ | A |
Most Recent Award | 2013 Safest in Material Handling, Peerless Research Group | 2013 Gold Aurora Award for Best In Class Operator Training | 2010 Plant Engineering Product of The Year | 2012 Korean International Trade Association Award | 2013 Highly Commended Environmental Innovation, Plantworx | 2013 Japan Machinery Federation Chairman Award | 2013 IFOY Award for focus on customer benefits |
Help & Support | No cost warranties up to 4,000 hours | Three year, 6000 hours powertrain warranty | One year, 2000 hours full money back guarantee | 2 year, 4000 hour warranty | Global network of dealers, 24/7/365 support | CARE program features complimentary maintenance for 3 years, 2000 hours | Service training programs |
Ready to purchase your forklift? Start here. Still want more purchasing advice? Read our Forklifts Purchasing Guide.
The benefits of having the right forklift for the right job can save you time and money. They include the ability to have heavy materials moved quickly and safely to locations to store, ship or be utilized using minimal resources. Pallets can be placed on high shelves to maximize storage space. With easy maneuverability and high load capacities, forklifts are indispensable in construction, warehouse and industrial settings.
In this article, we'll compare top brands such as Toyota, Hyster and Caterpillar for the following forklift types:
Order Picker
When selecting a forklift, there are several key factors that you should keep in mind when selecting a type and brand of forklift. Each manufacturer and model has unique strengths that may make one the best fit for your organization.
With careful consideration of all of these factors, you can choose a forklift that meets your needs and is within your budget.
Each forklift manufacturer has unique strengths in their models and brands. First, determine what type of forklift you need and then evaluate their characteristics. Looking more closely at each may give you an advantage in either optimal use or cost.
Rider Forklifts
The term “rider forklift” refers to machines in which the operator rides on the forklift in a seat while operating. With a wide variety in load capacities, these pieces of equipment normally have a lift height of no more than ten feet and are used more to move things from place to place than to lift and stack at high heights.
Rider Forklifts | Toyota | Hyster | Caterpillar | Doosan | JCB | Komatsu | Crown |
---|---|---|---|---|---|---|---|
Model Number | 8FBCU30 | H80-120FT | 2C5000 | D60/70S-5 | 930 | BBX50 | SC 5300 |
Load Capacity | 6000 lbs. | 8000 - 12000 lbs. | 5000 lbs. | 13500/15500 lbs. | 6613 lbs. | 4000 - 6500 lbs. | 4000 lbs. |
Lift Height Capacity | 213 in. | 217 in. | 212 in. | 212 in. | 18 ft. | 214 in. | 150 in. |
Engine Type | Electric | IC | IC | Diesel | Diesel | Electric | Electric |
Terrain/Temp | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° |
Uses | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading | Storing, Stacking, Moving, Loading |
Pricing | $8,000 - $12,000 | $10,000 - $13,000 | $12,000 - $16,000 | $37,000 - $45,000 | $25,000 - $30,000 | $15,000 - $20,000 | $22,000 - $26,000 |
Training | Operator | Operator | Operator, Train the Trainer | Operator | Operator | Operator | Operator |
Pallet Jacks
Pallet jacks are operated by hand and do not have seats for the operators. Pallet jacks are pushed and maneuvered by employees to move pallets and stacked cargo from place to place, usually short distances within a warehouse environment. They feature hydraulic controls to aid in lift and steering.
Pallet Jacks | Toyota | Hyster | Caterpillar | Doosan | Crown |
---|---|---|---|---|---|
Model Number | HPT28U | B60ZAC | A400002748 | HPT28 | WP 3020 |
Load Capacity | 4000 lbs. | 6000 lbs. | 5500 lbs. | 5500 lbs. | 4400 lbs. |
Lift Height Capacity | 2-7 in. | 2-7 in. | 2-7 in. | 2-7 in. | 2-7 in. |
Engine Type | Electric | Electric | Electric | Electric | Electric |
Terrain/Temp | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° |
Uses | Storing, Moving, Loading | Storing, Moving, Loading | Storing, Moving, Loading | Storing, Moving, Loading | Storing, Moving, Loading |
Pricing | $1,500 - $5,000 | $2,000 - $5,000 | $2,000 - $5,000 | $3,000 - $6,000 | $1,000 - $3,000 |
Training | Operator | Operator | Operator, Train the Trainer | Operator | Operator |
Order Picker
An order picker is a forklift that can lift pallets to great heights for storing. Operators ride and stand in a compartment with the controls to maneuver loads up, down and side to side.
Order Pickers | Toyota | Hyster | Doosan | Komatsu | Crown |
---|---|---|---|---|---|
Model Number | 7BPUE15 | R30XMS3 | LEKF 20 | FR50 | RC 5500 |
Load Capacity | 3000 lbs. | 3000 lbs. | 2000 lbs. | 3500 lbs. | 3000 lbs. |
Lift Height Capacity | 240 in. | 242 in. | 245 in. | 244 in. | 245 in. |
Engine Type | Electric | Electric | Electric | Electric | Electric |
Terrain/Temp | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° | Inside/40-90° |
Uses | Storing, Stacking, Moving | Storing, Stacking, Moving | Storing, Stacking, Moving | Storing, Stacking, Moving | Storing, Stacking, Moving |
Pricing | $5,000 - $9,000 | $4,000 - $10,000 | $20,000 - $25,000 | $3,500 - $6,000 | $6,000 - $15,000 |
Training | Operator | Operator | Operator | Operator | Operator |
You may find more than one model, manufacturer or brand meets your requirements. All things being equal, including your comfort level with the price, there are some other factors that you can assess to make your final determination.
Reviews. Nothing says “good” like a review from a similar consumer. Look for what other users have to say about the equipment. Pay particular attention to those comments that seem to be in your same industry or intended use.
Awards and recognition. Look for accredited awards by magazines, vendors, and government organizations, not just basic “we are the best” claims.
Help and support centers. If you run a 24/7 operation, you are going to want 24/7 support so you can troubleshoot and resolve issues at any time. Many dealers and manufacturers have call centers or online live chat options around the clock.
Training and maintenance agreements. Ask each dealer or manufacturer what they offer for training and maintenance agreements. Direct training on new equipment is a huge plus for your employees. Maintenance agreements help ensure long life for your investment.
Here's a look at some of the top brand ratings:
Brand | Toyota | Hyster | Caterpillar | Doosan | JCB | Komatsu | Crown |
---|---|---|---|---|---|---|---|
BBB Rating | A+ | A | A+ | A+ | A | A+ | A |
Most Recent Award | 2013 Safest in Material Handling, Peerless Research Group | 2013 Gold Aurora Award for Best In Class Operator Training | 2010 Plant Engineering Product of The Year | 2012 Korean International Trade Association Award | 2013 Highly Commended Environmental Innovation, Plantworx | 2013 Japan Machinery Federation Chairman Award | 2013 IFOY Award for focus on customer benefits |
Help & Support | No cost warranties up to 4,000 hours | Three year, 6000 hours powertrain warranty | One year, 2000 hours full money back guarantee | 2 year, 4000 hour warranty | Global network of dealers, 24/7/365 support | CARE program features complimentary maintenance for 3 years, 2000 hours | Service training programs |
Ready to purchase your forklift? Start here. Still want more purchasing advice? Read our Forklifts Purchasing Guide.